PAA Orienteering Club Information Page

PAA Championships 2000 Results

PAA Championships 2001 Results

PAA Championships 2002 Results

PAA Championships 2003 Results

Emergency Services Championships 2002 Results

PAAOC International Event 3-4 April 2002

Hit Counter

PAA International Orienteering: Final Results
 M21 Team Class Short Classic Overall
1 Tero Koponen FIN M21 25.36 47.24 72.60
2 Mika Hirvinen FIN M21 24.00 50.24 74.24
3 Thomas Josarp SWE M21 26.03 52.10 78.13
4 Jyrki Eskola FIN M21 26.02 52.23 78.25
5 Geoff Ellis RAF M21 28.05 54.27 82.32
6 Per Skoglund NOR M21 28.42 55.09 83.51
7 Paul Couldridge ARMY M21 28.43 55.34 84.17
8 Peter Drapcsik HUN M21 27.27 57.17 84.44
9 Hannu Helminen FIN M21 26.48 58.34 85.22
10 Axel Blomqvist ARMY M21 28.25 59.26 87.51
11 Mats Liungqvist SWE M21 28.32 60.00 88.32
12 Ulf Erik Strand NOR M21 32.37 56.13 88.50
13 Gergely Halona HUN M21 28.47 60.08 88.55
14 Kev Duell RAF M21 27.59 60.58 88.57
15 Kristen Ribe NOR M21 31.44 58.40 90.54
16 Ian Todd ARMY M21 27.47 63.18 91.05
17 Andy Ebdon RAF M21 34.11 62.40 96.51
18 Sam Southwell RAF M21 36.45 60.54 97.39
19 Steve Lilleyman RAF M21 32.42 66.40 99.22
20 Reidar Heivoll NOR M21 37.42 62.51 100.33
21 Peter Kudrass GER M21 34.17 68.57 103.14
22 Eddie Nicholson PAA M21 34.02 71.06 105.08
23 Juulsverre Stener NOR M21 38.11 68.21 106.32
24 Neil Robson PAA M21 38.58 67.36 106.34
25 Ian Bond RAF M21 34.06 72.42 106.48
26 Malcolm Fowler PAA M21 44.24 62.49 107.13
27 Andrew Berne PAA M21 37.35 70.25 108.00
28 Mike Edwards RAF M21 37.41 83.25 121.06
29 Neil Hallam PAA M21 45.03 84.55 129.58
30 Steve Price RAF M21 64.55 66.48 132.43
31 Paul Bradley PAA M21 46.07 86.47 132.54
32 Attila Kiss HUN M21 42.27 99.07 141.34
33 Dave Slade PAA M21 52.13 92.12 144.25
34 Sam Muhsin PAA M21 66.55 130.24 197.19
             
W21            
1 Maria Olsson SWE W21 24.21 47.32 71.53
2 S. Astrup Arnesen NOR W21 27.40 52.20 80.00
3 Lisbeth Halvorsen NOR W21 36.51 51.49 88.40
4 Rachel Ellis RAF W21 34.19 58.26 92.45
5 Eva Csaszar HUN W21 35.10 58.44 93.54
6 Claire Sapwell ARMY W21 40.08 62.29 102.37
7 Zsvzsa Vasvari HUN W21 35.44 74.51 110.35
8 Sarah Whatmough ARMY W21 35.46 77.47 113.33
9 Anne Pearson PAA W21 50.26 67.16 117.42
10 Marie Schwanitz GER W21 44.46 80.24 125.10
11 Jane Congreave RAF W21 46.06 81.34 127.40
12 Wendy Welham PAA W21 48.42 87.11 135.53
             
M40            
1 Urban Arnesson SWE M40 23.42 38.10 61.52
2 Jyrki Routsi FIN M40 27.07 40.25 67.32
3 Rolf Helander FIN M40 27.05 41.58 69.03
4 Roland Svensson SWE M40 29.54 43.09 73.03
5 Jorgen Karlsson SWE M40 29.01 46.53 75.54
6 Hans Carlsson SWE M40 37.30 51.09 88.39
7 Jurgen Schwanitz GER M40 37.11 53.22 90.33
8 Chris Virgo PAA M40 34.12 56.36 90.48
9 Ronnie Fraser PAA M40 35.33 64.52 100.25
10 Bengt Karrstrom SWE M40 41.25 59.03 100.28
11 Jim Saville PAA M40 38.09 68.41 106.50
12 Malcolm Spencer PAA M40 49.13 58.32 107.45
13 Neil Murphy PAA M40 44.19 64.19 108.38
14 Lennart Ostanback SWE M40 40.16 68.25 108.41
15 John Woodhouse PAA M40 42.40 68.21 111.01
16 Ian Slater PAA M40 50.20 65.09 115.29
17 David Birkett PAA M40 53.08 69.33 122.41
18 Andrew Eves PAA M40 55.46 79.53 135.29
19 Steve King PAA M40 55.45 83.51 139.36
             
W40            
1 Gunilla Larsson SWE W40 32.57 41.18 74.15
2 C. Bergstrom SWE W40 33.10 49.25 82.35
3 Anita Carlsson SWE W40 34.46 67.57 103.43