PAA Orienteering Club Information Page

PAA Championships 2000 Results

PAA Championships 2001 Results

PAA Championships 2002 Results

PAA Championships 2003 Results

Emergency Services Championships 2002 Results

PAAOC International Event 3-4 April 2002

Hit Counter

Results for PAA International Classic Race, Bentley Woods, Warwickshire, 04/04/2002

Courses
M21, W21, M40, W40, C
Return to index, Back to PAA Homepage

M21 (length 8.4km, climb 260m, 28 controls)

  1  Tero Koponen            FIN M21  47:24 
  2  Mika Hirvinen           FIN M21  50:24 
  3  Thomas Josarp           SWE M21  52:10 
  4  Jyrki Eskola            FIN M21  52:23 
  5  Geoff Ellis         GBR/RAF M21  54:27 
  6  Per Skoglund            NOR M21  55:09 
  7  Paul Couldridge     GB/ARMY M21  55:34 
  8  Ulf Erik Strand         NOR M21  56:13 
  9  Peter Drapcsik          HUN M21  57:17 
 10  Hannu Helminen          FIN M21  58:34 
 11  Kristen Ribe            NOR M21  58:40 
 12  Axel Blomqvist      GB/ARMY M21  59:26 
 13  Mats Liungqvist         SWE M21  60:00 
 14  Gergely Halona          HUN M21  60:08 
 15  Sam Southwell       GBR/RAF M21  60:54 
 16  Kev Duell           GBR/RAF M21  60:58 
 17  Andy Ebdon          GBR/RAF M21  62:40 
 18  Malcolm Fowler      GBR/PAA M21  62:49 
 19  Reidar Heivoll          NOR M21  62:51 
 20  Ian Todd            GB/ARMY M21  63:18 
 21  Steve Lilleyman     GBR/RAF M21  66:40 
 22  Steve Price         GBR/RAF M21  66:48 
 23  Neil Robson         GBR/PAA M21  67:36 
 24  Juulsverre Stener       NOR M21  68:21 
 25  Peter Kudrass           GER M21  68:57 
 26  Andy Berne          GBR/PAA M21  70:25 
 27  Eddie Nicholson     GBR/PAA M21  71:06 
     ---------M21 standard----------
 28  Ian Bond            GBR/RAF M21  72:42 
 29  Peter Guillaume     GBR/PAA M21  77:24 
 30  Mike Edwards        GBR/RAF M21  83:25 
 31  Neil Hallam         GBR/PAA M21  84:55 
 32  Paul Bradley        GBR/PAA M21  86:47 
 33  Dave Slade          GBR/PAA M21  92:12 
 34  Rich Hanson         GBR/PAA M21  94:57 
 35  Attila Kiss             HUN M21  99:07 
 36  Sam Muhsin          GBR/PAA M21 130:24 
n/c  James Furness         GUEST M20  53:20 
n/c  Robert Palmer         GUEST M21  57:28 
dsq  Laurence Snowden    GB/ARMY M21  63:09 Missing no 16
     Claes Hagstrand         SWE M21  rtd   Missing nos 18-27

Courses M21, W21, M40, W40, C
Return to Top, index, Back to PAA Homepage

W21 (length 6.0km, climb 230m, 21 controls)

  1  Maria Olsson            SWE W21  47:32 
  2  Lisbeth Halvorsen       NOR W21  51:49 
  3  Signe Astrup Arnesen    NOR W21  52:20 
  4  Rachel Ellis        GBR/RAF W21  58:26 
  5  Eva Csaszar             HUN W21  58:44 
  6  Claire Sapwell      GB/ARMY W21  62:29 
  7  Anne Pearson        GBR/PAA W21  67:16 
  8  Zsvzsa Vasvari          HUN W21  74:51 
     ---------W21 standard----------
  9  Sarah Whatmough     GB/ARMY W21  77:47 
 10  Marie Schwanitz         GER W21  80:24 
 11  Jane Congreave      GBR/RAF W21  81:34 
 12  Wendy Welham        GBR/PAA W21  87:11 
 13  Charlotte Barker    GBR/PAA W21  90:14 
 14  Nosheen Chaudry     GBR/RAF W21 118:12 
n/c  Helen Palmer          GUEST W21  50:25 

Courses M21, W21, M40, W40, C
Return to Top, index, Back to PAA Homepage

M40 (length 6.0km, climb 230m, 21 controls)

  1  Urban Arnesson          SWE M40  38:10 
  2  Jyrki Routsi            FIN M40  40:25 
  3  Rolf Helander           FIN M40  41:58 
  4  Roland Svensson         SWE M40  43:09 
  5  Jorgen Karlsson         SWE M40  46:53 
  6  Hans Carlsson           SWE M40  51:09 
  7  Jurgen Schwanitz        GER M40  53:22 
  8  Chris Virgo         GRB/PAA M40  56:36 
  9  Trevor Griffiths    GBR/PAA M40  57:53 
 10  Malcolm Spencer     GBR/PAA M40  58:32 
 11  Bengt Karrstrom         SWE M40  59:03 
 12  Andy Tustin         GB/ARMY M40  63:34 
 13  Neil Murphy         GBR/PAA M40  64:19 
 14  Ronnie Fraser       GBR/PAA M40  64:52 
     ---------M40 standard----------
 15  Ian Slater          GBR/PAA M40  65:09 
 16  David Parkin        GBR/PAA M40  65:32 
 17  John Woodhouse      GBR/PAA M40  68:21 
 18  Lennart Ostanback       SWE M40  68:25 
 19  Jim Saville         GBR/PAA M40  68:41 
 20  Dave Birkett        GBR/PAA M40  69:33 
 21  Andrew Eves         GBR/PAA M40  79:53 
 22  John Richards       GBR/PAA M40  83:02 
 23  Steve King          GBR/PAA M40  83:51 
n/c  Trevor Simpson        GUEST M60  60:56 
n/c  Tom O'Brien         GBR/PAA M21 110:14 
     Gyorgy Bonusz           HUN M40  rtd   Missing nos 2-19
     Peter Hornsby         GUEST M40  rtd   Missing nos 1-3,5,10-13,19

Courses M21, W21, M40, W40, C
Return to Top, index, Back to PAA Homepage

W40 (length 4.5km, climb 150m, 15 controls)

  1  Gunilla Larsson         SWE W40  41:18 
  2  Christina Bergstrom     SWE W40  49:25 
  3  Anita Carlsson          SWE W40  67:57 
     ---------W40 standard----------
n/c  Hilary Palmer         GUEST W40  44:42 
     Erika Kudrass           GER W40  rtd   Missing nos 7-11,14

Courses M21, W21, M40, W40, C
Return to Top, index, Back to PAA Homepage

C (length 4.5km, climb 150m, 15 controls)

  1  Stephanie Blomqvist GB/ARMY W14  41:15 
  2  Patrick Kudrass         GER M12 121:29 
     ----------C standard-----------
  3  Colin Schwanitz         GER M12 122:11 

Courses M21, W21, M40, W40, C
Return to Top, index, Back to PAA Homepage

 

Any queries, errors, or omissions should in the first instance be addressed to Jim Allen, 01773 833834, e-mail jim@jimnjan.demon.co.uk

Results software provided by Michael Napier.